<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeightLossChronicles.com &#187; weightlosscalculators</title>
	<atom:link href="http://www.weightlosschronicles.com/weightlosscalculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlosschronicles.com</link>
	<description>Articles and resources to help people lose weight fast, quick, rapid and healthy.</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calories Burned</title>
		<link>http://www.weightlosschronicles.com/calories-burned/</link>
		<comments>http://www.weightlosschronicles.com/calories-burned/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:28:33 +0000</pubDate>
		<dc:creator>weightloss</dc:creator>
				<category><![CDATA[Weight Loss Calculators]]></category>
		<category><![CDATA[caloriesburned]]></category>
		<category><![CDATA[weightlosscalculators]]></category>

		<guid isPermaLink="false">http://weightlosschronicles.com/?p=1608</guid>
		<description><![CDATA[function calculateCaloriesBurnt() { var formObj = document.calorieBurningCalculator; if (formObj.wt.value == "" &#124;&#124; isNaN(formObj.wt.value) &#124;&#124; formObj.wt.value < = 0){ alert("Please enter a number greater than 0 for weight."); formObj.wt.value = ""; formObj.wt.focus(); return; }else if (formObj.pacemin.value == "" &#124;&#124; isNaN(formObj.pacemin.value) &#124;&#124; formObj.pacemin.value]]></description>
		<wfw:commentRss>http://www.weightlosschronicles.com/calories-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Needs</title>
		<link>http://www.weightlosschronicles.com/calorie-needs/</link>
		<comments>http://www.weightlosschronicles.com/calorie-needs/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:30:08 +0000</pubDate>
		<dc:creator>weightloss</dc:creator>
				<category><![CDATA[Weight Loss Calculators]]></category>
		<category><![CDATA[calorieneeds]]></category>
		<category><![CDATA[weightlosscalculators]]></category>

		<guid isPermaLink="false">http://weightlosschronicles.com/?p=1610</guid>
		<description><![CDATA[&#160; function calculateAdequateDailyCalorieNeeds() { var formObj = document.CaloricNeedsForm; var years_of_age = formObj.YearsAge.value; var activity_index = formObj.ActivityLevel.value; if ( formObj.height1.value == "" &#124;&#124; isNaN(formObj.height1.value) &#124;&#124; formObj.height1.value < = 0){ alert("Please enter a number greater than 0 for height."); formObj.height1.value = ""; formObj.height1.focus(); return; }else if (formObj.height2.value == "" &#124;&#124; isNaN(formObj.height2.value) &#124;&#124; formObj.height2.value < 0){ alert("Please enter [...]]]></description>
		<wfw:commentRss>http://www.weightlosschronicles.com/calorie-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Table</title>
		<link>http://www.weightlosschronicles.com/bmi-table/</link>
		<comments>http://www.weightlosschronicles.com/bmi-table/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:34:53 +0000</pubDate>
		<dc:creator>weightloss</dc:creator>
				<category><![CDATA[Weight Loss Calculators]]></category>
		<category><![CDATA[BMItable]]></category>
		<category><![CDATA[weightlosscalculators]]></category>

		<guid isPermaLink="false">http://weightlosschronicles.com/?p=1616</guid>
		<description><![CDATA[Disease Risk* Relative to Normal Weight and Waist Circumference BMI Obesity Class Men 102 cm (40 in) or less Women 88 cm (35 in) or less Men &#62; 102 cm (40 in) Women &#62; 88 cm (35 in Underweight &#60; 18.5 Normal 18.5 &#8211; 24.9 Overweight 25.0 &#8211; 29.9 Increased High Obesity 30.0 &#8211; 34.9 [...]]]></description>
		<wfw:commentRss>http://www.weightlosschronicles.com/bmi-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat Calculator</title>
		<link>http://www.weightlosschronicles.com/body-fat-calculator/</link>
		<comments>http://www.weightlosschronicles.com/body-fat-calculator/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:33:40 +0000</pubDate>
		<dc:creator>weightloss</dc:creator>
				<category><![CDATA[Weight Loss Calculators]]></category>
		<category><![CDATA[bodyfatcalculator]]></category>
		<category><![CDATA[weightlosscalculators]]></category>

		<guid isPermaLink="false">http://weightlosschronicles.com/?p=1614</guid>
		<description><![CDATA[&#160; function calculateBFE() { var formObj = document.bfe; if (formObj.weight.value == "" &#124;&#124; isNaN(formObj.weight.value) &#124;&#124; formObj.weight.value < = 0){ alert("Please enter a number greater than 0 for weight."); formObj.weight.value = ""; formObj.weight.focus(); return; }else if ( formObj.waist.value == "" &#124;&#124; isNaN(formObj.waist.value) &#124;&#124; formObj.waist.value]]></description>
		<wfw:commentRss>http://www.weightlosschronicles.com/body-fat-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRM Calculator</title>
		<link>http://www.weightlosschronicles.com/brm-calculator/</link>
		<comments>http://www.weightlosschronicles.com/brm-calculator/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:32:31 +0000</pubDate>
		<dc:creator>weightloss</dc:creator>
				<category><![CDATA[Natural Weight Loss]]></category>
		<category><![CDATA[BRMcalculator]]></category>
		<category><![CDATA[weightlosscalculators]]></category>

		<guid isPermaLink="false">http://weightlosschronicles.com/?p=1612</guid>
		<description><![CDATA[&#160; function calculateBMR() { var formObj = document.bmr; if (formObj.weight.value == "" &#124;&#124; isNaN(formObj.weight.value) &#124;&#124; formObj.weight.value < = 0){ alert("Error: No Value for Weight"); formObj.weight.value = ""; formObj.weight.focus(); return; }else if ( formObj.height1.value == "" &#124;&#124; isNaN(formObj.height1.value) &#124;&#124; formObj.height1.value]]></description>
		<wfw:commentRss>http://www.weightlosschronicles.com/brm-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Calculator</title>
		<link>http://www.weightlosschronicles.com/bmi-calculator/</link>
		<comments>http://www.weightlosschronicles.com/bmi-calculator/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:22:23 +0000</pubDate>
		<dc:creator>weightloss</dc:creator>
				<category><![CDATA[Weight Loss Calculators]]></category>
		<category><![CDATA[weightlosscalculators]]></category>

		<guid isPermaLink="false">http://weightlosschronicles.com/?p=1605</guid>
		<description><![CDATA[function calc (form) { var S, W, H S=form.Sex.options[form.Sex.selectedIndex].value W=form.Weight.value/form.WeightUnit.options[form.WeightUnit.selectedIndex].value H=form.Height.value*form.HeightUnit.options[form.HeightUnit.selectedIndex].value/100 form.BMI.value = Math.round(W/Math.pow(H,2)*10)/10 if (S == "Male") { form.Ave.value= 25.9; } if (S == "Female") { form.Ave.value= 24.9; } if (form.BMI.value >= 40) { form.Class.value ="Grade 3 (morbid obesity)" } if (form.BMI.value < 40 &#038;&#038; form.BMI.value >= 35) { form.Class.value ="Grade 2 obesity" } [...]]]></description>
		<wfw:commentRss>http://www.weightlosschronicles.com/bmi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.weightlosschronicles.com @ 2012-02-10 21:26:34 -->
